
| Product | Protocol | Power Supply | Best For |
|---|---|---|---|
| ZMCIR01 | Matter over WiFi | USB Type-C | Smart AC control & Matter ecosystem |
| ZBCIR01 | Zigbee | Rechargeable Battery | Flexible placement without wiring |
| ZBIR02-C | Zigbee | USB Type-C | Stable daily smart IR control |
| ZBIR02-B | Zigbee | AAA Battery | Wireless installation anywhere |
| Feature | ZMCIR01 | ZBCIR01 | ZBIR02-C | ZBIR02-B |
|---|---|---|---|---|
| Matter Supported | ✅ | via Zemismart Matter Hub | via Zemismart Matter Hub | via Zemismart Matter Hub |
| WiFi Connection | ✅ | ❌ | ❌ | ❌ |
| Requires Zigbee Hub | ❌ | ✅ | ✅ | ✅ |
| USB Type-C Power | ✅ | ❌ | ✅ | ❌ |
| Rechargeable Battery | ❌ | ✅ | ❌ | ❌ |
| AAA Battery | ❌ | ❌ | ❌ | ✅ |
| Built-in Temperature Sensor | ✅ | ❌ | ❌ | ❌ |
| Humidity Sensor | ✅ | ❌ | ❌ | ❌ |
| Display Screen | ✅ | ❌ | ❌ | ❌ |
| Air Conditioner Control | ✅ | ✅ | ✅ | ✅ |
| TV / Projector Control | ❌* | ✅ | ✅ | ✅ |
| IR Learning Function | ✅ | ✅ | ✅ | ✅ |
| Tuya Smart App | ✅ | ✅ | ✅ | ✅ |
| Apple Home Support | ✅ | Via Gateway | Via Gateway | Via Gateway |
| Google Home | ✅ | Via Gateway | Via Gateway | Via Gateway |
| Alexa | ✅ | Via Gateway | Via Gateway | Via Gateway |
| Home Assistant | ✅ | Via Gateway | Via Gateway | Via Gateway |
Choose:
Best compatibility:
✅ Apple Home
✅ Google Home
✅ Alexa
✅ SmartThings
✅ Home Assistant
Choose:
Best for:
✅ Flexible placement
✅ No cable installation
Choose:
Best for:
✅ TV cabinet
✅ Daily use
Choose:
Best for:
✅ Easy installation
✅ Portable use